




Drawing Results
Results 1 - 10 of 210 Drawings
Mega Millions + No Megaplier
0 winners of $285 Million.
0 second-prize winners of $1 Million.
Prize Level | Numbers Matched | Prize | NY Winners |
---|---|---|---|
1st Prize ![]() | Prize $0.00 | NY Winner 0 | |
2nd Prize | Prize $1,000,000.00 | NY Winner 0 | |
3rd Prize ![]() | Prize $10,000.00 | NY Winner 1 | |
4th Prize | Prize $500.00 | NY Winner 42 | |
5th Prize ![]() | Prize $200.00 | NY Winner 105 | |
6th Prize | Prize $10.00 | NY Winner 2666 | |
7th Prize ![]() | Prize $10.00 | NY Winner 2388 | |
8th Prize ![]() | Prize $4.00 | NY Winner 18362 | |
9th Prize | Prize $2.00 | NY Winner 45173 |
Mega Millions + Megaplier
0 second-prize winners of $0.
Prize Level | Numbers Matched | Prize | NY Winners |
---|---|---|---|
2nd Prize | Prize $5,000,000.00 | NY Winner 0 | |
3rd Prize ![]() | Prize $50,000.00 | NY Winner 1 | |
4th Prize | Prize $2,500.00 | NY Winner 3 | |
5th Prize ![]() | Prize $1,000.00 | NY Winner 11 | |
6th Prize | Prize $50.00 | NY Winner 203 | |
7th Prize ![]() | Prize $50.00 | NY Winner 173 | |
8th Prize ![]() | Prize $20.00 | NY Winner 1440 | |
9th Prize | Prize $10.00 | NY Winner 3334 |
Mega Millions + No Megaplier
0 winners of $266 Million.
0 second-prize winners of $1 Million.
Prize Level | Numbers Matched | Prize | NY Winners |
---|---|---|---|
1st Prize ![]() | Prize $0.00 | NY Winner 0 | |
2nd Prize | Prize $1,000,000.00 | NY Winner 0 | |
3rd Prize ![]() | Prize $10,000.00 | NY Winner 5 | |
4th Prize | Prize $500.00 | NY Winner 47 | |
5th Prize ![]() | Prize $200.00 | NY Winner 109 | |
6th Prize | Prize $10.00 | NY Winner 2389 | |
7th Prize ![]() | Prize $10.00 | NY Winner 2052 | |
8th Prize ![]() | Prize $4.00 | NY Winner 16095 | |
9th Prize | Prize $2.00 | NY Winner 42116 |
Mega Millions + Megaplier
1 second-prize winners of $2 Million. Winning tickets sold in MO.
Prize Level | Numbers Matched | Prize | NY Winners |
---|---|---|---|
2nd Prize | Prize $2,000,000.00 | NY Winner 0 | |
3rd Prize ![]() | Prize $20,000.00 | NY Winner 1 | |
4th Prize | Prize $1,000.00 | NY Winner 2 | |
5th Prize ![]() | Prize $400.00 | NY Winner 12 | |
6th Prize | Prize $20.00 | NY Winner 189 | |
7th Prize ![]() | Prize $20.00 | NY Winner 153 | |
8th Prize ![]() | Prize $8.00 | NY Winner 1293 | |
9th Prize | Prize $4.00 | NY Winner 3403 |
Mega Millions + No Megaplier
0 winners of $243 Million.
1 second-prize winners of $1 Million. Winning tickets sold in NH.
Prize Level | Numbers Matched | Prize | NY Winners |
---|---|---|---|
1st Prize ![]() | Prize $0.00 | NY Winner 0 | |
2nd Prize | Prize $1,000,000.00 | NY Winner 0 | |
3rd Prize ![]() | Prize $10,000.00 | NY Winner 1 | |
4th Prize | Prize $500.00 | NY Winner 35 | |
5th Prize ![]() | Prize $200.00 | NY Winner 104 | |
6th Prize | Prize $10.00 | NY Winner 2523 | |
7th Prize ![]() | Prize $10.00 | NY Winner 2329 | |
8th Prize ![]() | Prize $4.00 | NY Winner 18203 | |
9th Prize | Prize $2.00 | NY Winner 43488 |
Mega Millions + Megaplier
0 second-prize winners of $0.
Prize Level | Numbers Matched | Prize | NY Winners |
---|---|---|---|
2nd Prize | Prize $2,000,000.00 | NY Winner 0 | |
3rd Prize ![]() | Prize $20,000.00 | NY Winner 0 | |
4th Prize | Prize $1,000.00 | NY Winner 3 | |
5th Prize ![]() | Prize $400.00 | NY Winner 13 | |
6th Prize | Prize $20.00 | NY Winner 208 | |
7th Prize ![]() | Prize $20.00 | NY Winner 207 | |
8th Prize ![]() | Prize $8.00 | NY Winner 1825 | |
9th Prize | Prize $4.00 | NY Winner 4044 |
Mega Millions + No Megaplier
0 winners of $226 Million.
1 second-prize winners of $1 Million. Winning tickets sold in NY.
Winning Counties: SCHENECTADY
Retailer Locations:
SUBSCRIPTION OUTLET, ONE BROADWAY CENTER, SCHENECTADY (Subscription)
Prize Level | Numbers Matched | Prize | NY Winners |
---|---|---|---|
1st Prize ![]() | Prize $0.00 | NY Winner 0 | |
2nd Prize | Prize $1,000,000.00 | NY Winner 1 | |
3rd Prize ![]() | Prize $10,000.00 | NY Winner 1 | |
4th Prize | Prize $500.00 | NY Winner 49 | |
5th Prize ![]() | Prize $200.00 | NY Winner 144 | |
6th Prize | Prize $10.00 | NY Winner 2897 | |
7th Prize ![]() | Prize $10.00 | NY Winner 2875 | |
8th Prize ![]() | Prize $4.00 | NY Winner 21223 | |
9th Prize | Prize $2.00 | NY Winner 49364 |
Mega Millions + Megaplier
0 second-prize winners of $2 Million.
Prize Level | Numbers Matched | Prize | NY Winners |
---|---|---|---|
2nd Prize | Prize $2,000,000.00 | NY Winner 0 | |
3rd Prize ![]() | Prize $20,000.00 | NY Winner 0 | |
4th Prize | Prize $1,000.00 | NY Winner 1 | |
5th Prize ![]() | Prize $400.00 | NY Winner 11 | |
6th Prize | Prize $20.00 | NY Winner 270 | |
7th Prize ![]() | Prize $20.00 | NY Winner 269 | |
8th Prize ![]() | Prize $8.00 | NY Winner 1979 | |
9th Prize | Prize $4.00 | NY Winner 4400 |
Mega Millions + No Megaplier
0 winners of $208 Million.
0 second-prize winners of $1 Million.
Prize Level | Numbers Matched | Prize | NY Winners |
---|---|---|---|
1st Prize ![]() | Prize $0.00 | NY Winner 0 | |
2nd Prize | Prize $1,000,000.00 | NY Winner 0 | |
3rd Prize ![]() | Prize $10,000.00 | NY Winner 2 | |
4th Prize | Prize $500.00 | NY Winner 50 | |
5th Prize ![]() | Prize $200.00 | NY Winner 102 | |
6th Prize | Prize $10.00 | NY Winner 3266 | |
7th Prize ![]() | Prize $10.00 | NY Winner 2285 | |
8th Prize ![]() | Prize $4.00 | NY Winner 16583 | |
9th Prize | Prize $2.00 | NY Winner 39320 |
Mega Millions + Megaplier
0 second-prize winners of $4 Million.
Prize Level | Numbers Matched | Prize | NY Winners |
---|---|---|---|
2nd Prize | Prize $4,000,000.00 | NY Winner 0 | |
3rd Prize ![]() | Prize $40,000.00 | NY Winner 0 | |
4th Prize | Prize $2,000.00 | NY Winner 3 | |
5th Prize ![]() | Prize $800.00 | NY Winner 7 | |
6th Prize | Prize $40.00 | NY Winner 279 | |
7th Prize ![]() | Prize $40.00 | NY Winner 178 | |
8th Prize ![]() | Prize $16.00 | NY Winner 1312 | |
9th Prize | Prize $8.00 | NY Winner 3131 |
Mega Millions + No Megaplier
0 winners of $192 Million.
0 second-prize winners of $1 Million.
Prize Level | Numbers Matched | Prize | NY Winners |
---|---|---|---|
1st Prize ![]() | Prize $0.00 | NY Winner 0 | |
2nd Prize | Prize $1,000,000.00 | NY Winner 0 | |
3rd Prize ![]() | Prize $10,000.00 | NY Winner 1 | |
4th Prize | Prize $500.00 | NY Winner 24 | |
5th Prize ![]() | Prize $200.00 | NY Winner 79 | |
6th Prize | Prize $10.00 | NY Winner 2178 | |
7th Prize ![]() | Prize $10.00 | NY Winner 1698 | |
8th Prize ![]() | Prize $4.00 | NY Winner 13690 | |
9th Prize | Prize $2.00 | NY Winner 34085 |
Mega Millions + Megaplier
0 second-prize winners of $0.
Prize Level | Numbers Matched | Prize | NY Winners |
---|---|---|---|
2nd Prize | Prize $3,000,000.00 | NY Winner 0 | |
3rd Prize ![]() | Prize $30,000.00 | NY Winner 0 | |
4th Prize | Prize $1,500.00 | NY Winner 1 | |
5th Prize ![]() | Prize $600.00 | NY Winner 11 | |
6th Prize | Prize $30.00 | NY Winner 184 | |
7th Prize ![]() | Prize $30.00 | NY Winner 214 | |
8th Prize ![]() | Prize $12.00 | NY Winner 1208 | |
9th Prize | Prize $6.00 | NY Winner 2969 |
Mega Millions + No Megaplier
0 winners of $178 Million.
1 second-prize winners of $1 Million. Winning tickets sold in CA.
Prize Level | Numbers Matched | Prize | NY Winners |
---|---|---|---|
1st Prize ![]() | Prize $0.00 | NY Winner 0 | |
2nd Prize | Prize $1,000,000.00 | NY Winner 0 | |
3rd Prize ![]() | Prize $10,000.00 | NY Winner 0 | |
4th Prize | Prize $500.00 | NY Winner 27 | |
5th Prize ![]() | Prize $200.00 | NY Winner 77 | |
6th Prize | Prize $10.00 | NY Winner 2167 | |
7th Prize ![]() | Prize $10.00 | NY Winner 1799 | |
8th Prize ![]() | Prize $4.00 | NY Winner 13282 | |
9th Prize | Prize $2.00 | NY Winner 31664 |
Mega Millions + Megaplier
0 second-prize winners of $0.
Prize Level | Numbers Matched | Prize | NY Winners |
---|---|---|---|
2nd Prize | Prize $2,000,000.00 | NY Winner 0 | |
3rd Prize ![]() | Prize $20,000.00 | NY Winner 0 | |
4th Prize | Prize $1,000.00 | NY Winner 4 | |
5th Prize ![]() | Prize $400.00 | NY Winner 7 | |
6th Prize | Prize $20.00 | NY Winner 181 | |
7th Prize ![]() | Prize $20.00 | NY Winner 134 | |
8th Prize ![]() | Prize $8.00 | NY Winner 1047 | |
9th Prize | Prize $4.00 | NY Winner 2542 |
Mega Millions + No Megaplier
0 winners of $163 Million.
0 second-prize winners of $1 Million.
Prize Level | Numbers Matched | Prize | NY Winners |
---|---|---|---|
1st Prize ![]() | Prize $0.00 | NY Winner 0 | |
2nd Prize | Prize $1,000,000.00 | NY Winner 0 | |
3rd Prize ![]() | Prize $10,000.00 | NY Winner 2 | |
4th Prize | Prize $500.00 | NY Winner 34 | |
5th Prize ![]() | Prize $200.00 | NY Winner 72 | |
6th Prize | Prize $10.00 | NY Winner 1695 | |
7th Prize ![]() | Prize $10.00 | NY Winner 1490 | |
8th Prize ![]() | Prize $4.00 | NY Winner 11752 | |
9th Prize | Prize $2.00 | NY Winner 29412 |
Mega Millions + Megaplier
0 second-prize winners of $2 Million.
Prize Level | Numbers Matched | Prize | NY Winners |
---|---|---|---|
2nd Prize | Prize $2,000,000.00 | NY Winner 0 | |
3rd Prize ![]() | Prize $20,000.00 | NY Winner 0 | |
4th Prize | Prize $1,000.00 | NY Winner 4 | |
5th Prize ![]() | Prize $400.00 | NY Winner 2 | |
6th Prize | Prize $20.00 | NY Winner 138 | |
7th Prize ![]() | Prize $20.00 | NY Winner 114 | |
8th Prize ![]() | Prize $8.00 | NY Winner 1059 | |
9th Prize | Prize $4.00 | NY Winner 2593 |
Mega Millions + No Megaplier
0 winners of $145 Million.
0 second-prize winners of $1 Million.
Prize Level | Numbers Matched | Prize | NY Winners |
---|---|---|---|
1st Prize ![]() | Prize $0.00 | NY Winner 0 | |
2nd Prize | Prize $1,000,000.00 | NY Winner 0 | |
3rd Prize ![]() | Prize $10,000.00 | NY Winner 0 | |
4th Prize | Prize $500.00 | NY Winner 25 | |
5th Prize ![]() | Prize $200.00 | NY Winner 85 | |
6th Prize | Prize $10.00 | NY Winner 2281 | |
7th Prize ![]() | Prize $10.00 | NY Winner 1967 | |
8th Prize ![]() | Prize $4.00 | NY Winner 14159 | |
9th Prize | Prize $2.00 | NY Winner 32219 |
Mega Millions + Megaplier
0 second-prize winners of $0.
Prize Level | Numbers Matched | Prize | NY Winners |
---|---|---|---|
2nd Prize | Prize $3,000,000.00 | NY Winner 0 | |
3rd Prize ![]() | Prize $30,000.00 | NY Winner 0 | |
4th Prize | Prize $1,500.00 | NY Winner 5 | |
5th Prize ![]() | Prize $600.00 | NY Winner 6 | |
6th Prize | Prize $30.00 | NY Winner 238 | |
7th Prize ![]() | Prize $30.00 | NY Winner 202 | |
8th Prize ![]() | Prize $12.00 | NY Winner 1355 | |
9th Prize | Prize $6.00 | NY Winner 2919 |
Mega Millions + No Megaplier
0 winners of $127 Million.
0 second-prize winners of $1 Million.
Prize Level | Numbers Matched | Prize | NY Winners |
---|---|---|---|
1st Prize ![]() | Prize $0.00 | NY Winner 0 | |
2nd Prize | Prize $1,000,000.00 | NY Winner 0 | |
3rd Prize ![]() | Prize $10,000.00 | NY Winner 1 | |
4th Prize | Prize $500.00 | NY Winner 39 | |
5th Prize ![]() | Prize $200.00 | NY Winner 68 | |
6th Prize | Prize $10.00 | NY Winner 2144 | |
7th Prize ![]() | Prize $10.00 | NY Winner 1568 | |
8th Prize ![]() | Prize $4.00 | NY Winner 11610 | |
9th Prize | Prize $2.00 | NY Winner 27303 |
Mega Millions + Megaplier
0 second-prize winners of $3 Million.
Prize Level | Numbers Matched | Prize | NY Winners |
---|---|---|---|
2nd Prize | Prize $3,000,000.00 | NY Winner 0 | |
3rd Prize ![]() | Prize $30,000.00 | NY Winner 0 | |
4th Prize | Prize $1,500.00 | NY Winner 4 | |
5th Prize ![]() | Prize $600.00 | NY Winner 5 | |
6th Prize | Prize $30.00 | NY Winner 206 | |
7th Prize ![]() | Prize $30.00 | NY Winner 139 | |
8th Prize ![]() | Prize $12.00 | NY Winner 1087 | |
9th Prize | Prize $6.00 | NY Winner 2478 |