




Drawing Results
Results 201 - 209 of 209 Drawings
Mega Millions + No Megaplier
0 winners of $119 Million.
1 second-prize winners of $1 Million. Winning tickets sold in MO.
Prize Level | Numbers Matched | Prize | NY Winners |
---|---|---|---|
1st Prize ![]() | Prize $0.00 | NY Winner 0 | |
2nd Prize | Prize $1,000,000.00 | NY Winner 0 | |
3rd Prize ![]() | Prize $5,000.00 | NY Winner 1 | |
4th Prize | Prize $500.00 | NY Winner 37 | |
5th Prize ![]() | Prize $50.00 | NY Winner 169 | |
6th Prize | Prize $5.00 | NY Winner 2467 | |
7th Prize ![]() | Prize $5.00 | NY Winner 3887 | |
8th Prize ![]() | Prize $2.00 | NY Winner 30634 | |
9th Prize | Prize $1.00 | NY Winner 78202 |
Mega Millions + Megaplier
0 second-prize winners of $3 Million.
Prize Level | Numbers Matched | Prize | NY Winners |
---|---|---|---|
2nd Prize | Prize $3,000,000.00 | NY Winner 0 | |
3rd Prize ![]() | Prize $15,000.00 | NY Winner 0 | |
4th Prize | Prize $1,500.00 | NY Winner 2 | |
5th Prize ![]() | Prize $150.00 | NY Winner 10 | |
6th Prize | Prize $15.00 | NY Winner 171 | |
7th Prize ![]() | Prize $15.00 | NY Winner 270 | |
8th Prize ![]() | Prize $6.00 | NY Winner 2168 | |
9th Prize | Prize $3.00 | NY Winner 5373 |
Mega Millions + No Megaplier
0 winners of $106 Million.
1 second-prize winners of $1 Million. Winning tickets sold in OH.
Prize Level | Numbers Matched | Prize | NY Winners |
---|---|---|---|
1st Prize ![]() | Prize $0.00 | NY Winner 0 | |
2nd Prize | Prize $1,000,000.00 | NY Winner 0 | |
3rd Prize ![]() | Prize $5,000.00 | NY Winner 2 | |
4th Prize | Prize $500.00 | NY Winner 27 | |
5th Prize ![]() | Prize $50.00 | NY Winner 176 | |
6th Prize | Prize $5.00 | NY Winner 2465 | |
7th Prize ![]() | Prize $5.00 | NY Winner 4264 | |
8th Prize ![]() | Prize $2.00 | NY Winner 37736 | |
9th Prize | Prize $1.00 | NY Winner 107534 |
Mega Millions + Megaplier
0 second-prize winners of $5 Million.
Prize Level | Numbers Matched | Prize | NY Winners |
---|---|---|---|
2nd Prize | Prize $5,000,000.00 | NY Winner 0 | |
3rd Prize ![]() | Prize $25,000.00 | NY Winner 0 | |
4th Prize | Prize $2,500.00 | NY Winner 2 | |
5th Prize ![]() | Prize $250.00 | NY Winner 9 | |
6th Prize | Prize $25.00 | NY Winner 128 | |
7th Prize ![]() | Prize $25.00 | NY Winner 248 | |
8th Prize ![]() | Prize $10.00 | NY Winner 2265 | |
9th Prize | Prize $5.00 | NY Winner 7054 |
Mega Millions + No Megaplier
0 winners of $94 Million.
2 second-prize winners of $1 Million. Winning tickets sold in NH, OH.
Prize Level | Numbers Matched | Prize | NY Winners |
---|---|---|---|
1st Prize ![]() | Prize $0.00 | NY Winner 0 | |
2nd Prize | Prize $1,000,000.00 | NY Winner 0 | |
3rd Prize ![]() | Prize $5,000.00 | NY Winner 2 | |
4th Prize | Prize $500.00 | NY Winner 41 | |
5th Prize ![]() | Prize $50.00 | NY Winner 146 | |
6th Prize | Prize $5.00 | NY Winner 2300 | |
7th Prize ![]() | Prize $5.00 | NY Winner 3637 | |
8th Prize ![]() | Prize $2.00 | NY Winner 32384 | |
9th Prize | Prize $1.00 | NY Winner 86284 |
Mega Millions + Megaplier
0 second-prize winners of $3 Million.
Prize Level | Numbers Matched | Prize | NY Winners |
---|---|---|---|
2nd Prize | Prize $3,000,000.00 | NY Winner 0 | |
3rd Prize ![]() | Prize $15,000.00 | NY Winner 0 | |
4th Prize | Prize $1,500.00 | NY Winner 3 | |
5th Prize ![]() | Prize $150.00 | NY Winner 11 | |
6th Prize | Prize $15.00 | NY Winner 132 | |
7th Prize ![]() | Prize $15.00 | NY Winner 249 | |
8th Prize ![]() | Prize $6.00 | NY Winner 2196 | |
9th Prize | Prize $3.00 | NY Winner 5888 |
Mega Millions + No Megaplier
0 winners of $83 Million.
0 second-prize winners of $1 Million.
Prize Level | Numbers Matched | Prize | NY Winners |
---|---|---|---|
1st Prize ![]() | Prize $0.00 | NY Winner 0 | |
2nd Prize | Prize $1,000,000.00 | NY Winner 0 | |
3rd Prize ![]() | Prize $5,000.00 | NY Winner 1 | |
4th Prize | Prize $500.00 | NY Winner 30 | |
5th Prize ![]() | Prize $50.00 | NY Winner 175 | |
6th Prize | Prize $5.00 | NY Winner 2495 | |
7th Prize ![]() | Prize $5.00 | NY Winner 4184 | |
8th Prize ![]() | Prize $2.00 | NY Winner 34774 | |
9th Prize | Prize $1.00 | NY Winner 91997 |
Mega Millions + Megaplier
0 second-prize winners of $5 Million.
Prize Level | Numbers Matched | Prize | NY Winners |
---|---|---|---|
2nd Prize | Prize $5,000,000.00 | NY Winner 0 | |
3rd Prize ![]() | Prize $25,000.00 | NY Winner 0 | |
4th Prize | Prize $2,500.00 | NY Winner 6 | |
5th Prize ![]() | Prize $250.00 | NY Winner 15 | |
6th Prize | Prize $25.00 | NY Winner 150 | |
7th Prize ![]() | Prize $25.00 | NY Winner 274 | |
8th Prize ![]() | Prize $10.00 | NY Winner 2178 | |
9th Prize | Prize $5.00 | NY Winner 5889 |
Mega Millions + No Megaplier
0 winners of $73 Million.
2 second-prize winners of $1 Million. Winning tickets sold in GA, TX.
Prize Level | Numbers Matched | Prize | NY Winners |
---|---|---|---|
1st Prize ![]() | Prize $0.00 | NY Winner 0 | |
2nd Prize | Prize $1,000,000.00 | NY Winner 0 | |
3rd Prize ![]() | Prize $5,000.00 | NY Winner 3 | |
4th Prize | Prize $500.00 | NY Winner 27 | |
5th Prize ![]() | Prize $50.00 | NY Winner 122 | |
6th Prize | Prize $5.00 | NY Winner 2115 | |
7th Prize ![]() | Prize $5.00 | NY Winner 3386 | |
8th Prize ![]() | Prize $2.00 | NY Winner 30534 | |
9th Prize | Prize $1.00 | NY Winner 85151 |
Mega Millions + Megaplier
0 second-prize winners of $2 Million.
Prize Level | Numbers Matched | Prize | NY Winners |
---|---|---|---|
2nd Prize | Prize $2,000,000.00 | NY Winner 0 | |
3rd Prize ![]() | Prize $10,000.00 | NY Winner 0 | |
4th Prize | Prize $1,000.00 | NY Winner 0 | |
5th Prize ![]() | Prize $100.00 | NY Winner 8 | |
6th Prize | Prize $10.00 | NY Winner 131 | |
7th Prize ![]() | Prize $10.00 | NY Winner 204 | |
8th Prize ![]() | Prize $4.00 | NY Winner 1934 | |
9th Prize | Prize $2.00 | NY Winner 5749 |
Mega Millions + No Megaplier
0 winners of $64 Million.
0 second-prize winners of $1 Million.
Prize Level | Numbers Matched | Prize | NY Winners |
---|---|---|---|
1st Prize ![]() | Prize $0.00 | NY Winner 0 | |
2nd Prize | Prize $1,000,000.00 | NY Winner 0 | |
3rd Prize ![]() | Prize $5,000.00 | NY Winner 3 | |
4th Prize | Prize $500.00 | NY Winner 57 | |
5th Prize ![]() | Prize $50.00 | NY Winner 172 | |
6th Prize | Prize $5.00 | NY Winner 2422 | |
7th Prize ![]() | Prize $5.00 | NY Winner 3882 | |
8th Prize ![]() | Prize $2.00 | NY Winner 32673 | |
9th Prize | Prize $1.00 | NY Winner 85339 |
Mega Millions + Megaplier
0 second-prize winners of $3 Million.
Prize Level | Numbers Matched | Prize | NY Winners |
---|---|---|---|
2nd Prize | Prize $3,000,000.00 | NY Winner 0 | |
3rd Prize ![]() | Prize $15,000.00 | NY Winner 0 | |
4th Prize | Prize $1,500.00 | NY Winner 3 | |
5th Prize ![]() | Prize $150.00 | NY Winner 11 | |
6th Prize | Prize $15.00 | NY Winner 138 | |
7th Prize ![]() | Prize $15.00 | NY Winner 234 | |
8th Prize ![]() | Prize $6.00 | NY Winner 1891 | |
9th Prize | Prize $3.00 | NY Winner 4995 |
Mega Millions + No Megaplier
0 winners of $55 Million.
1 second-prize winners of $1 Million. Winning tickets sold in TX.
Prize Level | Numbers Matched | Prize | NY Winners |
---|---|---|---|
1st Prize ![]() | Prize $0.00 | NY Winner 0 | |
2nd Prize | Prize $1,000,000.00 | NY Winner 0 | |
3rd Prize ![]() | Prize $5,000.00 | NY Winner 5 | |
4th Prize | Prize $500.00 | NY Winner 27 | |
5th Prize ![]() | Prize $50.00 | NY Winner 135 | |
6th Prize | Prize $5.00 | NY Winner 2133 | |
7th Prize ![]() | Prize $5.00 | NY Winner 3743 | |
8th Prize ![]() | Prize $2.00 | NY Winner 31121 | |
9th Prize | Prize $1.00 | NY Winner 78787 |
Mega Millions + Megaplier
0 second-prize winners of $5 Million.
Prize Level | Numbers Matched | Prize | NY Winners |
---|---|---|---|
2nd Prize | Prize $5,000,000.00 | NY Winner 0 | |
3rd Prize ![]() | Prize $25,000.00 | NY Winner 0 | |
4th Prize | Prize $2,500.00 | NY Winner 1 | |
5th Prize ![]() | Prize $250.00 | NY Winner 12 | |
6th Prize | Prize $25.00 | NY Winner 149 | |
7th Prize ![]() | Prize $25.00 | NY Winner 262 | |
8th Prize ![]() | Prize $10.00 | NY Winner 2212 | |
9th Prize | Prize $5.00 | NY Winner 5332 |
Mega Millions + No Megaplier
0 winners of $46 Million.
0 second-prize winners of $1 Million.
Prize Level | Numbers Matched | Prize | NY Winners |
---|---|---|---|
1st Prize ![]() | Prize $0.00 | NY Winner 0 | |
2nd Prize | Prize $1,000,000.00 | NY Winner 0 | |
3rd Prize ![]() | Prize $5,000.00 | NY Winner 2 | |
4th Prize | Prize $500.00 | NY Winner 34 | |
5th Prize ![]() | Prize $50.00 | NY Winner 152 | |
6th Prize | Prize $5.00 | NY Winner 1866 | |
7th Prize ![]() | Prize $5.00 | NY Winner 3146 | |
8th Prize ![]() | Prize $2.00 | NY Winner 29287 | |
9th Prize | Prize $1.00 | NY Winner 83844 |
Mega Millions + Megaplier
0 second-prize winners of $5 Million.
Prize Level | Numbers Matched | Prize | NY Winners |
---|---|---|---|
2nd Prize | Prize $5,000,000.00 | NY Winner 0 | |
3rd Prize ![]() | Prize $25,000.00 | NY Winner 0 | |
4th Prize | Prize $2,500.00 | NY Winner 3 | |
5th Prize ![]() | Prize $250.00 | NY Winner 9 | |
6th Prize | Prize $25.00 | NY Winner 98 | |
7th Prize ![]() | Prize $25.00 | NY Winner 205 | |
8th Prize ![]() | Prize $10.00 | NY Winner 1832 | |
9th Prize | Prize $5.00 | NY Winner 5495 |
Mega Millions + No Megaplier
winners of $0.
second-prize winners of $0.
Winning Counties: NEW YORK
Retailer Locations:
YUAN YUAN WINE & LIQUORS INC, 1492 ST NICHOLAS AVENUE, NEW YORK (Regular)
Prize Level | Numbers Matched | Prize | NY Winners |
---|---|---|---|
1st Prize ![]() | Prize $0.00 | NY Winner | |
2nd Prize | Prize $0.00 | NY Winner 0 | |
3rd Prize ![]() | Prize $0.00 | NY Winner | |
4th Prize | Prize $0.00 | NY Winner | |
5th Prize ![]() | Prize $0.00 | NY Winner | |
6th Prize | Prize $0.00 | NY Winner | |
7th Prize ![]() | Prize $0.00 | NY Winner | |
8th Prize ![]() | Prize $0.00 | NY Winner | |
9th Prize | Prize $0.00 | NY Winner |
Mega Millions + Megaplier
1 second-prize winners of $4 Million. Winning tickets sold in MA.
Prize Level | Numbers Matched | Prize | NY Winners |
---|---|---|---|
2nd Prize | Prize $4,000,000.00 | NY Winner 0 | |
3rd Prize ![]() | Prize $40,000.00 | NY Winner 0 | |
4th Prize | Prize $2,000.00 | NY Winner 2 | |
5th Prize ![]() | Prize $800.00 | NY Winner 5 | |
6th Prize | Prize $40.00 | NY Winner 120 | |
7th Prize ![]() | Prize $40.00 | NY Winner 147 | |
8th Prize ![]() | Prize $16.00 | NY Winner 1142 | |
9th Prize | Prize $8.00 | NY Winner 2951 |