
48

12



Drawing Results
Results 1 - 10 of 1458 Drawings
NUMBERS' Evening Payouts
Winners will share $ in Prizes.
Wager Type | Play Type | Winners |
---|---|---|
Play Type | Winners | |
Play Type | Winners | |
Play Type A. Exact Hit | Winners | |
Play Type B. Box Hit | Winners | |
Play Type | Winners | |
Play Type Front Pair | Winners | |
Play Type Back Pair | Winners |
NUMBERS' Midday Payouts
Winners will share $ in Prizes.
Wager Type | Play Type | Winners |
---|---|---|
Play Type | Winners | |
Play Type | Winners | |
Play Type A. Exact Hit | Winners | |
Play Type B. Box Hit | Winners | |
Play Type | Winners | |
Play Type Front Pair | Winners | |
Play Type Back Pair | Winners |
NUMBERS' Evening Payouts
3302 Winners will share $499900 in Prizes.
Wager Type | Play Type | Winners |
---|---|---|
Play Type | Winners 447 | |
Play Type | Winners 942 | |
Play Type A. Exact Hit | Winners 565 | |
Play Type B. Box Hit | Winners 1252 | |
Play Type | Winners 63 | |
Play Type Front Pair | Winners 24 | |
Play Type Back Pair | Winners 9 |
NUMBERS' Midday Payouts
2075 Winners will share $425725 in Prizes.
Wager Type | Play Type | Winners |
---|---|---|
Play Type | Winners 206 | |
Play Type | Winners 547 | |
Play Type A. Exact Hit | Winners 207 | |
Play Type B. Box Hit | Winners 692 | |
Play Type | Winners 387 | |
Play Type Front Pair | Winners 22 | |
Play Type Back Pair | Winners 14 |
NUMBERS' Evening Payouts
5426 Winners will share $1111895 in Prizes.
Wager Type | Play Type | Winners |
---|---|---|
Play Type | Winners 1405 | |
Play Type | Winners 1394 | |
Play Type A. Exact Hit | Winners 813 | |
Play Type B. Box Hit | Winners 1628 | |
Play Type | Winners 148 | |
Play Type Front Pair | Winners 22 | |
Play Type Back Pair | Winners 16 |
NUMBERS' Midday Payouts
3246 Winners will share $884700 in Prizes.
Wager Type | Play Type | Winners |
---|---|---|
Play Type | Winners 745 | |
Play Type | Winners 743 | |
Play Type A. Exact Hit | Winners 662 | |
Play Type B. Box Hit | Winners 516 | |
Play Type | Winners 510 | |
Play Type Front Pair | Winners 30 | |
Play Type Back Pair | Winners 40 |
NUMBERS' Evening Payouts
10605 Winners will share $1753780 in Prizes.
Wager Type | Play Type | Winners |
---|---|---|
Play Type | Winners 1906 | |
Play Type | Winners 3159 | |
Play Type A. Exact Hit | Winners 1188 | |
Play Type B. Box Hit | Winners 3937 | |
Play Type | Winners 376 | |
Play Type Front Pair | Winners 14 | |
Play Type Back Pair | Winners 25 |
NUMBERS' Midday Payouts
3459 Winners will share $703485 in Prizes.
Wager Type | Play Type | Winners |
---|---|---|
Play Type | Winners 361 | |
Play Type | Winners 912 | |
Play Type A. Exact Hit | Winners 285 | |
Play Type B. Box Hit | Winners 1221 | |
Play Type | Winners 646 | |
Play Type Front Pair | Winners 29 | |
Play Type Back Pair | Winners 5 |
NUMBERS' Evening Payouts
867 Winners will share $176390 in Prizes.
Wager Type | Play Type | Winners |
---|---|---|
Play Type | Winners 96 | |
Play Type | Winners 251 | |
Play Type A. Exact Hit | Winners 124 | |
Play Type B. Box Hit | Winners 244 | |
Play Type | Winners 127 | |
Play Type Front Pair | Winners 17 | |
Play Type Back Pair | Winners 8 |
NUMBERS' Midday Payouts
3950 Winners will share $650875 in Prizes.
Wager Type | Play Type | Winners |
---|---|---|
Play Type | Winners 777 | |
Play Type | Winners 1096 | |
Play Type A. Exact Hit | Winners 399 | |
Play Type B. Box Hit | Winners 1530 | |
Play Type | Winners 111 | |
Play Type Front Pair | Winners 14 | |
Play Type Back Pair | Winners 23 |