
48

12



Drawing Results
Results 11 - 20 of 1458 Drawings
NUMBERS' Evening Payouts
4332 Winners will share $866220 in Prizes.
Wager Type | Play Type | Winners |
---|---|---|
Play Type | Winners 1082 | |
Play Type | Winners 1108 | |
Play Type A. Exact Hit | Winners 745 | |
Play Type B. Box Hit | Winners 1265 | |
Play Type | Winners 98 | |
Play Type Front Pair | Winners 7 | |
Play Type Back Pair | Winners 27 |
NUMBERS' Midday Payouts
1482 Winners will share $190700 in Prizes.
Wager Type | Play Type | Winners |
---|---|---|
Play Type | Winners 175 | |
Play Type | Winners 476 | |
Play Type A. Exact Hit | Winners 145 | |
Play Type B. Box Hit | Winners 618 | |
Play Type | Winners 39 | |
Play Type Front Pair | Winners 18 | |
Play Type Back Pair | Winners 11 |
NUMBERS' Evening Payouts
8059 Winners will share $1026890 in Prizes.
Wager Type | Play Type | Winners |
---|---|---|
Play Type | Winners 832 | |
Play Type | Winners 2623 | |
Play Type A. Exact Hit | Winners 749 | |
Play Type B. Box Hit | Winners 3438 | |
Play Type | Winners 324 | |
Play Type Front Pair | Winners 29 | |
Play Type Back Pair | Winners 64 |
NUMBERS' Midday Payouts
3104 Winners will share $559385 in Prizes.
Wager Type | Play Type | Winners |
---|---|---|
Play Type | Winners 665 | |
Play Type | Winners 788 | |
Play Type A. Exact Hit | Winners 403 | |
Play Type B. Box Hit | Winners 1051 | |
Play Type | Winners 98 | |
Play Type Front Pair | Winners 62 | |
Play Type Back Pair | Winners 37 |
NUMBERS' Evening Payouts
5238 Winners will share $507130 in Prizes.
Wager Type | Play Type | Winners |
---|---|---|
Play Type | Winners 309 | |
Play Type | Winners 1768 | |
Play Type A. Exact Hit | Winners 226 | |
Play Type B. Box Hit | Winners 2705 | |
Play Type | Winners 190 | |
Play Type Front Pair | Winners 30 | |
Play Type Back Pair | Winners 10 |
NUMBERS' Midday Payouts
3288 Winners will share $585130 in Prizes.
Wager Type | Play Type | Winners |
---|---|---|
Play Type | Winners 711 | |
Play Type | Winners 819 | |
Play Type A. Exact Hit | Winners 456 | |
Play Type B. Box Hit | Winners 1183 | |
Play Type | Winners 68 | |
Play Type Front Pair | Winners 27 | |
Play Type Back Pair | Winners 24 |
NUMBERS' Evening Payouts
1509 Winners will share $221040 in Prizes.
Wager Type | Play Type | Winners |
---|---|---|
Play Type | Winners 232 | |
Play Type | Winners 448 | |
Play Type A. Exact Hit | Winners 140 | |
Play Type B. Box Hit | Winners 616 | |
Play Type | Winners 32 | |
Play Type Front Pair | Winners 13 | |
Play Type Back Pair | Winners 28 |
NUMBERS' Midday Payouts
6856 Winners will share $926265 in Prizes.
Wager Type | Play Type | Winners |
---|---|---|
Play Type | Winners 847 | |
Play Type | Winners 2011 | |
Play Type A. Exact Hit | Winners 628 | |
Play Type B. Box Hit | Winners 3031 | |
Play Type | Winners 295 | |
Play Type Front Pair | Winners 17 | |
Play Type Back Pair | Winners 27 |
NUMBERS' Evening Payouts
3285 Winners will share $450035 in Prizes.
Wager Type | Play Type | Winners |
---|---|---|
Play Type | Winners 432 | |
Play Type | Winners 1040 | |
Play Type A. Exact Hit | Winners 291 | |
Play Type B. Box Hit | Winners 1397 | |
Play Type | Winners 102 | |
Play Type Front Pair | Winners 15 | |
Play Type Back Pair | Winners 8 |
NUMBERS' Midday Payouts
6708 Winners will share $758890 in Prizes.
Wager Type | Play Type | Winners |
---|---|---|
Play Type | Winners 511 | |
Play Type | Winners 2141 | |
Play Type A. Exact Hit | Winners 379 | |
Play Type B. Box Hit | Winners 3304 | |
Play Type | Winners 349 | |
Play Type Front Pair | Winners 14 | |
Play Type Back Pair | Winners 10 |