
48

12



Drawing Results
Results 1 - 10 of 729 Drawings
PICK 10 Drawing
4428 Winners Share $47,956.00 in Prizes.
Prize Level | Numbers Matched | Prize | Winners |
---|---|---|---|
1st Prize | Prize $500,000.00 | Winners 0 | |
2nd Prize | Prize $6,000.00 | Winners 2 | |
3rd Prize | Prize $300.00 | Winners 9 | |
4th Prize | Prize $40.00 | Winners 177 | |
5th Prize | Prize $10.00 | Winners 1186 | |
6th Prize No Matches | Prize $4.00 | Winners 3579 |
PICK 10 Drawing
4538 Winners Share $31,272.00 in Prizes.
Prize Level | Numbers Matched | Prize | Winners |
---|---|---|---|
1st Prize | Prize $500,000.00 | Winners 0 | |
2nd Prize | Prize $6,000.00 | Winners 0 | |
3rd Prize | Prize $300.00 | Winners 11 | |
4th Prize | Prize $40.00 | Winners 77 | |
5th Prize | Prize $10.00 | Winners 818 | |
6th Prize No Matches | Prize $4.00 | Winners 4178 |
PICK 10 Drawing
4376 Winners Share $31,488.00 in Prizes.
Prize Level | Numbers Matched | Prize | Winners |
---|---|---|---|
1st Prize | Prize $500,000.00 | Winners 0 | |
2nd Prize | Prize $6,000.00 | Winners 0 | |
3rd Prize | Prize $300.00 | Winners 10 | |
4th Prize | Prize $40.00 | Winners 111 | |
5th Prize | Prize $10.00 | Winners 754 | |
6th Prize No Matches | Prize $4.00 | Winners 4127 |
PICK 10 Drawing
3855 Winners Share $26,366.00 in Prizes.
Prize Level | Numbers Matched | Prize | Winners |
---|---|---|---|
1st Prize | Prize $500,000.00 | Winners 0 | |
2nd Prize | Prize $6,000.00 | Winners 0 | |
3rd Prize | Prize $300.00 | Winners 5 | |
4th Prize | Prize $40.00 | Winners 94 | |
5th Prize | Prize $10.00 | Winners 745 | |
6th Prize No Matches | Prize $4.00 | Winners 3414 |
PICK 10 Drawing
3888 Winners Share $34,242.00 in Prizes.
Prize Level | Numbers Matched | Prize | Winners |
---|---|---|---|
1st Prize | Prize $500,000.00 | Winners 0 | |
2nd Prize | Prize $6,000.00 | Winners 1 | |
3rd Prize | Prize $300.00 | Winners 9 | |
4th Prize | Prize $40.00 | Winners 109 | |
5th Prize | Prize $10.00 | Winners 755 | |
6th Prize No Matches | Prize $4.00 | Winners 3408 |
PICK 10 Drawing
4218 Winners Share $35,838.00 in Prizes.
Prize Level | Numbers Matched | Prize | Winners |
---|---|---|---|
1st Prize | Prize $500,000.00 | Winners 0 | |
2nd Prize | Prize $6,000.00 | Winners 0 | |
3rd Prize | Prize $300.00 | Winners 16 | |
4th Prize | Prize $40.00 | Winners 143 | |
5th Prize | Prize $10.00 | Winners 1191 | |
6th Prize No Matches | Prize $4.00 | Winners 3352 |
PICK 10 Drawing
4418 Winners Share $46,254.00 in Prizes.
Prize Level | Numbers Matched | Prize | Winners |
---|---|---|---|
1st Prize | Prize $500,000.00 | Winners 0 | |
2nd Prize | Prize $6,000.00 | Winners 2 | |
3rd Prize | Prize $300.00 | Winners 11 | |
4th Prize | Prize $40.00 | Winners 160 | |
5th Prize | Prize $10.00 | Winners 969 | |
6th Prize No Matches | Prize $4.00 | Winners 3716 |
PICK 10 Drawing
5033 Winners Share $44,202.00 in Prizes.
Prize Level | Numbers Matched | Prize | Winners |
---|---|---|---|
1st Prize | Prize $500,000.00 | Winners 0 | |
2nd Prize | Prize $6,000.00 | Winners 1 | |
3rd Prize | Prize $300.00 | Winners 15 | |
4th Prize | Prize $40.00 | Winners 117 | |
5th Prize | Prize $10.00 | Winners 1121 | |
6th Prize No Matches | Prize $4.00 | Winners 4453 |
PICK 10 Drawing
4259 Winners Share $29,504.00 in Prizes.
Prize Level | Numbers Matched | Prize | Winners |
---|---|---|---|
1st Prize | Prize $500,000.00 | Winners 0 | |
2nd Prize | Prize $6,000.00 | Winners 0 | |
3rd Prize | Prize $300.00 | Winners 4 | |
4th Prize | Prize $40.00 | Winners 118 | |
5th Prize | Prize $10.00 | Winners 848 | |
6th Prize No Matches | Prize $4.00 | Winners 3776 |
PICK 10 Drawing
4756 Winners Share $32,338.00 in Prizes.
Prize Level | Numbers Matched | Prize | Winners |
---|---|---|---|
1st Prize | Prize $500,000.00 | Winners 0 | |
2nd Prize | Prize $6,000.00 | Winners 0 | |
3rd Prize | Prize $300.00 | Winners 8 | |
4th Prize | Prize $40.00 | Winners 124 | |
5th Prize | Prize $10.00 | Winners 747 | |
6th Prize No Matches | Prize $4.00 | Winners 4377 |