




Drawing Results
Results 41 - 50 of 729 Drawings
Take 5
1 winner of $68,758.50 top prize.
Winning Counties: NASSAU
Retailer Locations:
XPRESS MART, 757A FOXHURST RD, BALDWIN (Quick Pick)
Prize Level | Numbers Matched | Prize Amount | Winners |
---|---|---|---|
1st Prize | Prize $68,758.50 | Winners 1 | |
2nd Prize | Prize $412.50 | Winners 250 | |
3rd Prize | Prize $23.50 | Winners 7302 | |
4th Prize | Prize *FREE PLAY | Winners 80864 |
*Free Plays are "Quick Pick" tickets, good for a subsequent TAKE 5 drawing. Free Play tickets can be claimed at any retail location.
Take 5
2 winners of $38,243.50 top prize.
Winning Counties: SUFFOLK, BRONX
Retailer Locations:
JAI MAHARAJ INC, 474 GRAND BLVD, DEER PARK (Free Play)
SALEM LOTTERY & CANDY, 500 WILLIS AVE, BRONX (Play It Again)
Prize Level | Numbers Matched | Prize Amount | Winners |
---|---|---|---|
1st Prize | Prize $38,243.50 | Winners 2 | |
2nd Prize | Prize $195.00 | Winners 587 | |
3rd Prize | Prize $15.50 | Winners 12032 | |
4th Prize | Prize *FREE PLAY | Winners 105267 |
*Free Plays are "Quick Pick" tickets, good for a subsequent TAKE 5 drawing. Free Play tickets can be claimed at any retail location.
Take 5
2 winners of $34,194.00 top prize.
Winning Counties: QUEENS, NIAGARA
Retailer Locations:
RAM JAG STATIONERY, 88-04 LIBERTY AVE, OZONE PARK (Play It Again)
TOPS MARKETS LLC #009, 1000 PORTAGE RD, NIAGARA FALLS (Free Play)
Prize Level | Numbers Matched | Prize Amount | Winners |
---|---|---|---|
1st Prize | Prize $34,194.00 | Winners 2 | |
2nd Prize | Prize $440.00 | Winners 233 | |
3rd Prize | Prize $24.00 | Winners 6993 | |
4th Prize | Prize *FREE PLAY | Winners 82065 |
*Free Plays are "Quick Pick" tickets, good for a subsequent TAKE 5 drawing. Free Play tickets can be claimed at any retail location.
Take 5
1 winner of $65,056.50 top prize.
Winning Counties: KINGS
Retailer Locations:
LUCKY LOTTO 1 DELI INC, 1450 NOSTRAND AVE, BROOKLYN (Quick Pick)
Prize Level | Numbers Matched | Prize Amount | Winners |
---|---|---|---|
1st Prize | Prize $65,056.50 | Winners 1 | |
2nd Prize | Prize $357.00 | Winners 273 | |
3rd Prize | Prize $18.50 | Winners 8607 | |
4th Prize | Prize *FREE PLAY | Winners 86330 |
*Free Plays are "Quick Pick" tickets, good for a subsequent TAKE 5 drawing. Free Play tickets can be claimed at any retail location.
Take 5
2 winners of $30,505.00 top prize.
Winning Counties: NASSAU, QUEENS
Retailer Locations:
KG CARDS GIFT&ART GALLERY INC, 33 PARK PLAZA, GLEN HEAD (Regular)
QUEENS DELI & GROCERY CORP, 122-09 LIBERTY AVENUE, S RICHMOND HL (Quick Pick)
Prize Level | Numbers Matched | Prize Amount | Winners |
---|---|---|---|
1st Prize | Prize $30,505.00 | Winners 2 | |
2nd Prize | Prize $489.00 | Winners 187 | |
3rd Prize | Prize $20.50 | Winners 7270 | |
4th Prize | Prize *FREE PLAY | Winners 77737 |
*Free Plays are "Quick Pick" tickets, good for a subsequent TAKE 5 drawing. Free Play tickets can be claimed at any retail location.
Take 5
Prize Level | Numbers Matched | Prize Amount | Winners |
---|---|---|---|
1st Prize | Prize $0.00 | Winners 0 | |
2nd Prize | Prize $872.50 | Winners 207 | |
3rd Prize | Prize $22.00 | Winners 8093 | |
4th Prize | Prize *FREE PLAY | Winners 86591 |
*Free Plays are "Quick Pick" tickets, good for a subsequent TAKE 5 drawing. Free Play tickets can be claimed at any retail location.
Take 5
3 winners of $20,528.00 top prize.
Winning Counties: ONONDAGA, SUFFOLK, QUEENS
Retailer Locations:
TOOMEY ABBOTT MARKET, 1213 ALMOND ST, SYRACUSE (Quick Pick)
STOP & SHOP #0548, 191 MONTAUK HWY, SAYVILLE (Free Play)
FOUR SEASON FRESH FARM II INC, 56-31 METROPOLITAN AVE, RIDGEWOOD (Regular)
Prize Level | Numbers Matched | Prize Amount | Winners |
---|---|---|---|
1st Prize | Prize $20,528.00 | Winners 3 | |
2nd Prize | Prize $421.50 | Winners 219 | |
3rd Prize | Prize $20.00 | Winners 7688 | |
4th Prize | Prize *FREE PLAY | Winners 81173 |
*Free Plays are "Quick Pick" tickets, good for a subsequent TAKE 5 drawing. Free Play tickets can be claimed at any retail location.
Take 5
Prize Level | Numbers Matched | Prize Amount | Winners |
---|---|---|---|
1st Prize | Prize $0.00 | Winners 0 | |
2nd Prize | Prize $956.50 | Winners 183 | |
3rd Prize | Prize $23.50 | Winners 7336 | |
4th Prize | Prize *FREE PLAY | Winners 83283 |
*Free Plays are "Quick Pick" tickets, good for a subsequent TAKE 5 drawing. Free Play tickets can be claimed at any retail location.
Take 5
Prize Level | Numbers Matched | Prize Amount | Winners |
---|---|---|---|
1st Prize | Prize $0.00 | Winners 0 | |
2nd Prize | Prize $609.50 | Winners 296 | |
3rd Prize | Prize $22.50 | Winners 7915 | |
4th Prize | Prize *FREE PLAY | Winners 77290 |
*Free Plays are "Quick Pick" tickets, good for a subsequent TAKE 5 drawing. Free Play tickets can be claimed at any retail location.
Take 5
2 winners of $32,989.00 top prize.
Winning Counties: SUFFOLK, NEW YORK
Retailer Locations:
ONE STOP MARKET/HAMPTON DAIRIE, 295 SPRINGS FIREPLACE ROAD, EAST HAMPTON (Quick Pick)
A PLUS Z INC, 133 WALKER ST, NEW YORK (Free Play)
Prize Level | Numbers Matched | Prize Amount | Winners |
---|---|---|---|
1st Prize | Prize $32,989.00 | Winners 2 | |
2nd Prize | Prize $435.50 | Winners 227 | |
3rd Prize | Prize $23.00 | Winners 7117 | |
4th Prize | Prize *FREE PLAY | Winners 79201 |
*Free Plays are "Quick Pick" tickets, good for a subsequent TAKE 5 drawing. Free Play tickets can be claimed at any retail location.